top of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Circles and Tangents
Paper, ink, graphite
8.5x11"
2015
Reflecting on the antagonistic aspirations of handmade symmetry, I assigned myself the task of drawing a perfect circle– an impossible feat. Seeking to assess and learn from each attempt, my evaluative criteria shifted from fixed quantifications to subjective reflections. With each circle I became aware of new variables– surface, position, posture, intention, time of day, lighting, mood, location, hunger, and so on. The experiment transformed into a meta-study of methodology. Opening up rather than closing in, the perfect circle grows increasingly unattainable but leads me to tangential discoveries.
bottom of page